Statistics for Portal Querétaro

Summary Period: Last 12 Months
Generated 19-Jul-2008 04:28 PDT

Usage summary for Portal Querétaro

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 3643 3399 2468 1897 31146 1926721 36061 46909 64595 69219
Jun 2008 2528 2190 1406 738 14644 3571860 22143 42180 65715 75855
May 2008 1941 1676 1048 558 12049 2408056 17328 32488 51961 60198
Apr 2008 3378 3117 2264 1705 43932 775044 51168 67946 93521 101365
Mar 2008 4541 4240 3356 2446 65271 1040332 75852 104040 131444 140771
Feb 2008 4602 4329 3401 2487 62272 894476 72128 98657 125566 133474
Jan 2008 4079 3859 3135 2352 62474 908539 72933 97188 119631 126469
Dec 2007 3420 3182 2580 2025 54911 737043 62794 79987 98668 106022
Nov 2007 3798 3514 2740 2119 55129 923003 63590 82220 105421 113948
Oct 2007 4412 4013 3375 2169 57162 973321 67255 104644 124407 136789
Sep 2007 3692 3446 2749 2078 54106 830293 62359 82471 103395 110763
Aug 2007 3508 3283 2581 2066 55892 706630 64059 80020 101803 108771
Totals 15695318 667670 918750 1186127 1283644


Generated by Webalizer Version 2.01 100% Micro$oft free!