
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 3788 | 3709 | 3007 | 2413 | 36722 | 642592 | 0 | 0 | 43445 | 54137 | 66763 | 68187 |
| Apr 2012 | 3815 | 3739 | 3117 | 2379 | 58322 | 1005797 | 0 | 0 | 71383 | 93512 | 112190 | 114470 |
| Mar 2012 | 3990 | 3914 | 3167 | 2441 | 62215 | 1095258 | 0 | 0 | 75672 | 98187 | 121364 | 123708 |
| Feb 2012 | 4271 | 4168 | 3232 | 2556 | 60668 | 1145054 | 0 | 0 | 74126 | 93745 | 120897 | 123861 |
| Jan 2012 | 4802 | 4551 | 3800 | 2466 | 65499 | 1414707 | 0 | 0 | 76468 | 117810 | 141105 | 148870 |
| Dec 2011 | 3876 | 3754 | 3194 | 2362 | 63817 | 1010994 | 0 | 0 | 73224 | 99035 | 116385 | 120158 |
| Nov 2011 | 3856 | 3772 | 2999 | 2382 | 62643 | 1054597 | 0 | 0 | 71461 | 89990 | 113189 | 115706 |
| Oct 2011 | 4227 | 4141 | 3357 | 2654 | 72190 | 1127239 | 0 | 0 | 82274 | 104071 | 128384 | 131065 |
| Sep 2011 | 4320 | 4220 | 3368 | 2457 | 63322 | 1091334 | 0 | 0 | 73710 | 101060 | 126625 | 129616 |
| Aug 2011 | 4509 | 4394 | 3418 | 2514 | 66284 | 1099932 | 0 | 0 | 77957 | 105983 | 136221 | 139794 |
| Jul 2011 | 4886 | 4756 | 3743 | 2582 | 67750 | 954865 | 0 | 0 | 80072 | 116040 | 147456 | 151486 |
| Jun 2011 | 5137 | 5007 | 3810 | 2662 | 67694 | 1025811 | 0 | 0 | 79862 | 114316 | 150210 | 154129 |
| Totals | 12668180 | 0 | 0 | 879654 | 1187886 | 1480789 | 1521050 | |||||
| Generated by Webalizer Version 2.01 |
|